10
Tuesday, May 11, 1976
University Daily Kansan
$55,000 STEREO COMPONENT SALE
the GRAMAPHONE
Shop
842-1811 . . . Ask for Station No. 6
YEAR-END FLOOR MODEL SALE
We must rotate our Display models periodically we offer $55,000 of our inventory at tremendous savings. The entire stock of floor demonstration units will be sold during this sale. Such brands as Pioneer, Kenwood, Yamaha, Sony, Teac, JBL,
KLH, Scott, Bang & Ohlfson, Dual and many others. Some are still in the box. Some are used but in excellent condition.
RECEIVER SPECIAL
save $225 Sale $475
PIONEER SX-1010
| Mfg. Value | Kier's Price |
|---|
| Pioneer SX-434 | 1250° | 159° |
| Pioneer SX-535 | 300° | 199° |
| Pioneer SX-636 | 350° | 229° |
| Pioneer SX-737 | 400° | 259° |
| Pioneer SX-1010 | 700° | 475° |
| Kenwood KR-1400 | 180° | 125° |
| Kenwood KR-3400 (used) | 260° | 148° |
| Kenwood KR-3400 | 260° | 179° |
| Kenwood KR-4400 | 300° | 200° |
| Kenwood KR-6400 | 450° | 300° |
| Kenwood KR-7400 | 520° | 360° |
| Shorwood 7110 | 240° | 175° |
| Sanyo DCX3500K | 550° | 300° |
| Marantz 2325 (used) | 799° | 349° |
| Scott R36AS | 300° | 225° |
| Pioneer QX646 | 600° | 389° |
| Sansui 2000 (used) | 350° | 97° |
| Yamaha CR-400 | 330° | 295° |
| Yamaha CR-600 | 460° | 420° |
| Yamaha CS-70R | 320° | 200° |
TURNTABLE SPECIAL
1/2 Price Sale with Cartridges
| Mfg. Value | Klef's Price |
|---|
| Ploneer PL-71 (used) & Stanton 750E Cartridge | $450∞}$ | $200∞}$ |
| Thorens TD-160 | 230∞}$ | 175∞}$ |
| Thorens TD-165 | 170∞}$ | 135∞}$ |
| Kenwood 1022 | 109∞}$ | 80∞}$ |
| Sanyo TP-600 | 140∞}$ | 95∞}$ |
| Ploneer PL-12D | 129∞}$ | 79∞}$ |
| BSR-2310 | 95∞}$ | 55∞}$ |
| BSR-2520 | 130∞}$ | 65∞}$ |
| BRS-2510 | 109∞}$ | 65∞}$ |
| Ploneer PL-15 | 149∞}$ | 99∞}$ |
| Dual 1225 | 140∞}$ | 105∞}$ |
| Dual 1226 | 170∞}$ | 125∞}$ |
| Dual 1228 | 200∞}$ | 175∞}$ |
| Yamaha YP-701 | 220∞}$ | 200∞}$ |
| B&O 30C0 | 300∞}$ | 275∞}$ |
| B&O 4002 | 690∞}$ | 645∞}$ |
SPEAKER SPECIAL
Up to 50% off
$715^\infty $680^00
| | Mfg. Value | Kief's Price | B&O Center 3500 | Mfg. Value | Kief's Price |
| :--- | :--- | :--- | :--- | :--- | :--- |
| SAE Mark 10 (used) | 160°°ea | 60°°ea | JBL-L26 | 168°°ea | 135°°ea |
| KLH-32 | 80°°ea | 55°°ea | JBL-L36 | 225°°ea | 180°°ea |
| ESS-Lab 1 | 249°°ea | 160°°ea | Pioneer 63DX | 300°°ea | 200°°ea |
| ESS Lab 3E | 129°°ea | 95°°ea | Pioneer 700 | 200°°ea | 150°°ea |
| ESS Lab 3 | 169°°ea | 115°°ea | Yamaha NS-2 | 100°°ea | 80°°ea |
| ESS Amt 1 | 369°°ea | 225°°ea | B&O P-30 | 115°°ea | 100°°ea |
| Large Advent (used) | 140°°ea | 99°°ea | B&O P-45 | 155°°ea | 130°°ea |
| Bozak B-301 | 160°°ea | 110°°ea | B&O S-30 | 100°°ea | 90°°ea |
| Bozak B-201 | 110°°ea | 69°°ea | BA-100 (used) | 80°°ea | 20°°ea |
AMPLIFIER SPECIAL
Big Savings
Mtg. Value Rier's Price Value Price
Ploneer SA-5200 $175°$ 125° Yamaha CA-600 330° 270°
Ploneer SA-9500 545° 375° Accuphase E-202 750° 595°
Yamaha CA-400 270° 235° Luxman 507 (used) 495° 450°
TUNER SPECIAL
Mfg. Kif's
| | Mfg. Value | Kief's Price | Mfg. Value | Kief's Price |
| :--- | :--- | :--- | :--- | :--- |
| Kenwood KT 4007 | $229^{\circ}$ | $160^{00}$ | Yamaha CT 600 | $270^{\circ}$ | $228^{00}$ |
| Kenwood KT 6007 | $325^{\circ}$ | $225^{00}$ | Yamaha CT 800 | $370^{\circ}$ | $300^{00}$ |
| Pioneer TX 9100 | $400^{\circ}$ | $249^{00}$ | Accuphase T 101 | $450^{\circ}$ | $345^{00}$ |
| Pioneer TX 9500 | $425^{\circ}$ | $275^{00}$ | | | |
TAPE DECK SPECIAL
Teac A-450 Reg. $ 480^{00}$ Sale $ 359^{00}$
| | Mtg. Value | Klet's Price |
| :--- | :--- | :--- |
| Sanyo RD8200 2/4 Channel | $160° | $95° |
| Sony TC 117 | 150° | 135° |
| Teac A-450 | 480° | 359° |
| Teac A-160 | 290° | 219° |
| Sony TC-136SD | 300° | 250° |
| Technic RS-610US | 250° | 180° |
| Sony TC-203SD | 360° | 240° |
| Ploneer 2121 | 225° | 155° |
| Kenwood-KX 620 | 225° | 195° |
| Kenwood KX-710 | 250° | 225° |
Mfg. Kief's
Maxell UD90 Case of 12 '36" TDK SD120 Case of 10—'39" Reg. '65°
| | Mfg. Value | Kief's Price |
| :--- | :--- | :--- |
| Nakamichi 700 | 850° | 784° |
| Nakamichi 1000 | 1300° | 1200° |
| Yamaha TC 800 GL | 390° | 299° |
| Teac 3340S | 1300° | 895° |
| Teac 3300-S | 700° | 525° |
| Teac 2300S | 550° | 440° |
| Sony TC-377 | 400° | 325° |
| Sony 353 (used) | 300° | 100° |
| Revox A77 | 1100° | 980° |
| An 80 | 190° | 120° |
| Model 2 | 325° | 250° |
KIEF'S
Discount Records
MALLS SHOPPING CENTER
AND STEREO
LAWRENCE, KANSAS
1-913-842-1544