Tuesday, February 29, 2000
The University Daily Kansan
Section B · Page 5
Scoreboard
SportsWatch
TV Times
Live, same-day and delayed national TV sports coverage for Tuesday Fee 29. (schedule subject to change)
Tuesday, Feb. 29
MEN'S COLLEGE BASKETBALL
MARY'S COLLEGE BANK
ESPN — Purdue at Indiana 6 p.m.
ESPN2 — Temple at St. Joseph's 6 p.m.
ESPN3 — Kentucky at Mississippi 6 p.m.
NBA BASKETBALL
ESPN2 — Edmonton at Colorado 8 p.m.
TNT — Miami at San Antonio 7 p.m.
TNT — Los Angeles at Portland 9:30 p.m.
NHL HOCKEY
College Hoops
Conference Standings
Atlantic 10 Conference
First
Conference Alliances
| | W | L | Post | W | L | Post |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Temple | 13 | I | 19 | J | 22 | L86 |
| St. Bonaventure | 9 | 5 | 643 | 17 | 8 | 680 |
| Massachusetts | 9 | 5 | 643 | 15 | 8 | 656 |
| St. Joseph's | 6 | 8 | 420 | 14 | 8 | 556 |
| Rhode Island | 6 | 9 | 420 | 13 | 14 | 481 |
| Rhode Island | 2 | 13 | 133 | 13 | 23 | 179 |
Atlantic Coast Conference
Dayton 10 8 4.714 20 6 7.697
Xavier 8 4.671 18 10 7.667
George Washington 8 6.571 14 13 5.191
Virginia Tech 8 6.842 13 14 4.581
La Salle 4 10.286 10 15 4.000
Duquesne 4 10.286 9 17 3.406
Conference Alliances
W 12 1 W 12 1
Tell 1 1 929 2 2 846
Duke 10 4 714 21 7 750
Maryland 10 4 714 21 7 750
Virginia 8 6 571 18 7 967
Carolina 8 6 571 18 7 967
Florida St. 8 6 429 11 14 440
Wake Forest 8 6 429 11 14 440
N.C. State 5 4 333 15 11 577
Georgia Tech 4 10 286 15 11 770
Clemson 4 10 286 15 11 770
Big East Conference
| Conference | All Games |
|---|
| W | L | Pct. | W | L | Pct. |
|---|
| Syracuse | 12 | 11 | .786 | 20 | 14 | .769 |
| St. John's | 11 | 3 | .786 | 20 | 6 | .769 |
| Miami | 11 | 3 | .786 | 16 | 8 | .667 |
| Seton Hall | 10 | 5 | .667 | 19 | 7 | .731 |
| Connecticut | 8 | 6 | .571 | 19 | 8 | .704 |
| Oklahoma | 7 | 7 | .500 | 10 | 10 | .526 |
| Notre Dame | 7 | 7 | .500 | 16 | 12 | .571 |
| Rutgers | 6 | 8 | .429 | 15 | 12 | .556 |
| Georgetown | 5 | 9 | .357 | 15 | 12 | .526 |
| West Virginia | 5 | 9 | .357 | 15 | 12 | .520 |
| Penn State | 4 | 10 | .357 | 11 | 10 | .457 |
| Providence | 4 | 10 | .286 | 11 | 10 | .407 |
| Boston College | 10 | 13 | .133 | 16 | 18 | .357 |
Big 10 Conference
| Conference | W | L | Pct. | W | L | Pct. |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Purdue | 12 | 3 | 800 | 21 | 7 | 750 |
| Ohio St. | 11 | 3 | 786 | 20 | 5 | 750 |
| Michigan St. | 11 | 3 | 786 | 20 | 5 | 750 |
| Illinois | 10 | 5 | 667 | 18 | 8 | 692 |
| Wisconsin | 10 | 5 | 643 | 18 | 9 | 692 |
| Wisconsin | 6 | 4 | 129 | 14 | 12 | 538 |
| Michigan | 5 | 9 | 357 | 14 | 11 | 560 |
| Penn St. | 5 | 9 | 357 | 14 | 11 | 520 |
| Iowa | 5 | 9 | 357 | 12 | 12 | 462 |
| Kentucky | 4 | 10 | 266 | 12 | 14 | 482 |
| Northwestern | 0 | 14 | 000 | 5 | 22 | 185 |
Big 12 Conference
| Conference | All-Games |
|---|
| W | L | Pct | W | L |
|---|
| Iowa St. | 12 | 8 | 147 | 10 | 857 |
| Texas | 12 | 3 | 800 | 21 | 750 |
| Oklahoma St. | 12 | 3 | 786 | 21 | 746 |
| Oklahoma | 10 | 4 | 714 | 22 | 815 |
| Kansas | 10 | 5 | 667 | 21 | 874 |
| Missouri | 9 | 5 | 643 | 16 | 615 |
| Colorado | 6 | 8 | 429 | 16 | 593 |
| Georgia | 4 | 10 | 386 | 16 | 575 |
| Baylor | 3 | 11 | 214 | 12 | 480 |
| Texas Tech | 3 | 11 | 214 | 12 | 480 |
| Texas A&M | 3 | 11 | 214 | 7 | 280 |
| Kansas St. | 3 | 12 | 143 | 7 | 160 |
Big West Conference
| W | Conference | F | L | Alliances |
| :--- | :--- | :--- | :--- | :--- |
| Utah St. | 14 | 0.1000 | 25 | 8,821 |
New Mexico St. | 9 | 5.643 | 18 | 8,692 |
Boise St. | 6 | 8.429 | 18 | 16,482 |
Idaho | 6 | 8.429 | 17 | 14,482 |
Texas | 6 | 8.429 | 17 | 14,482 |
Nevada | 4 | 10.286 | 6 | 19,240 |
Long Beach St. 13 1 929 21 4 840
UC Santa Barbara 9 5 643 13 12 520
Pacific 6 8 429 11 15 423
UC Invine 6 9 357 13 14 480
Cal Poly-SLO 4 10 286 9 17 346
Cal St.Fulton 11 31 214 9 17 320
Conference USA
Conference AllGames
Wy 14 Poe 24 Nc 26
Cincinnati 14 1,000 26 2,929
DePaul 8 6,571 18 9,667
Louisville 8 6,571 18 10,630
Marquette 7 6,509 14 12,560
Kansas 6 8,429 14 12,580
N.C. Charlotte 6 8,429 14 12,580
South Florida 8 6 571 17 10 630
Tulane 7 7 700 18 6 892
UAB 7 7 500 14 11 560
Southern Miss. 8 6 429 16 10 615
Memphis 5 9 357 12 15 444
Houston 2 12 143 12 15 296
Ivy League
Conference Alliances
W 11 W 11 W 11 W 11
Penn 11 9,100 18 7,720
Princeton 9 2,818 17 9,654
Columbia 6 6,500 12 13,480
Havard 5 7,417 10 15,400
Lale 5 4,137 10 15,400
Brown 6 833 8 17,320
Dartmouth 4 8,333 8 17,320
Comell 4 9,250 18 15,400
Mid-Continent Conference
Conference Alliances
| | W | L | Pct. | W | L | Pct. |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Oakland, Mch. | 15 | 6 | 0.98 | 13 | 6 | 0.98 |
| Oakland, Mch. | 15 | 6 | 0.98 | 13 | 6 | 0.98 |
| Valparaso | 10 | 6 | 0.625 | 17 | 12 | 0.586 |
| S. Utah | 10 | 6 | 0.625 | 17 | 12 | 0.586 |
| UMKC | 9 | 6 | 0.603 | 14 | 12 | 0.538 |
| Youngstown, St. | 9 | 7 | 0.563 | 12 | 15 | 0.444 |
| Oral Roberts | 8 | 8 | 0.500 | 12 | 16 | 0.429 |
| Chicago, St. | 7 | 9 | 0.438 | 10 | 17 | 0.370 |
| Ind.-Purd.Indls. | 4 | 11 | 0.267 | 6 | 20 | 0.231 |
| W. Illinois | 3 | 13 | 0.188 | 6 | 21 | 0.276 |
Midwestern Collegiate Conference
Conference Alliances
Butler 12 2 857 20
Cleveland St. 9 5 643 16 13 552
Detroit 8 6 571 18 11 621
Wis.-Millwaukee 8 6 429 18 11 621
Wis.-Green Bay 6 8 429 14 15 483
Wright St. 6 8 429 14 15 407
III.-Chicago 5 9 357 10 19 345
Loyola, I. 4 10 286 13 151
Missouri Valley Conference
| | W | Conference | Per | W | Attendance |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Indiana St. | 13 | 4 | 765 | 10 | 8,714 |
| SW Missouri St. | 12 | 5 | 706 | 19 | 9,679 |
| S. Illinois | 12 | 5 | 706 | 19 | 6,643 |
| Creighton | 10 | 7 | 588 | 19 | 9,679 |
| Bradley | 10 | 7 | 588 | 19 | 4,500 |
| Evanville | 9 | 6 | 523 | 18 | 10,643 |
| N. Iowa | 9 | 6 | 523 | 18 | 10,643 |
| Wichita St. | 5 | 12 | 294 | 11 | 14,423 |
| Drake | 4 | 13 | 235 | 10 | 16,385 |
| Illinois St. | 4 | 13 | 235 | 10 | 3,821 |
Mountain West Conference
W Conference W 11 Percent ATlanta
Utah 9 3 750 10 6 769
UNLV 8 4 667 18 7 720
New Mexico 8 4 667 16 11 593
Wyoming 7 5 583 17 10 630
Colorado St. 7 5 583 17 10 630
Santa Clara St. 7 5 583 17 10 630
Air Force 8 4 333 8 17 320
San Diego St. 0 12 000 5 20 200
Pacific-10 Conference
W 1 W L Pct. W 2 W L Pct.
Stanford 13 1 9.29 24 1 9.60
Arizona 13 1 9.29 24 1 8.57
Oregon 13 1 6.67 19 4 7.31
Arizona St. 8 6 6.71 16 10 6.15
Southern Ct. 8 7 5.00 16 12 6.58
UCLA 6 8 4.29 15 11 5.77
California 6 8 4.29 15 11 5.77
Oregon St. 4 11 6.27 12 14 4.62
Washington 4 11 2.67 9 18 3.33
Washington 1 14 0.67 9 18 2.50
Washington 1 14 0.67 9 18 2.50
Patriot League
| Conference | Alliances |
|---|
| W | L | Pct. | W | L | Pct. |
|---|
| Navy | 11 | 1 | 917 | 22 | 5 | 815 |
| Lafayette | 11 | 1 | 917 | 21 | 6 | 787 |
| Washington | 8 | 4 | 967 | 17 | 7 | 920 |
| Coyote | 4 | 8 | 333 | 12 | 14 | 462 |
| Holy Cross | 3 | 9 | 250 | 10 | 17 | 370 |
| Lehigh | 3 | 9 | 250 | 7 | 20 | 259 |
| Army | 2 | 10 | 167 | 5 | 22 | 185 |
Southeastern Conference
| Conference | All Games |
|---|
| W | L | Pct | W | L | Pct |
|---|
| Florida | 10 | 3 | .741 | 78 | 22 | .815 |
| Tennessee | 10 | 4 | .714 | 22 | 5 | .814 |
| Kentucky | 10 | 4 | .714 | 22 | 5 | .814 |
| Vanderbilt | 4 | 10 | .509 | 17 | 8 | .680 |
| Michigan | 4 | 10 | .506 | 17 | 8 | .680 |
| Georgia | 3 | 11 | .214 | 12 | 18 | .370 |
LSU 10 4 714 23 4 852
10 5 644 23 4 878
Adelberts 9 6 124 14 3 157
Alabama 6 8 429 13 13 500
Mississippi 6 4 286 13 13 593
Missouri St. 6 10 286 13 13 593
West Coast Conference
| Conference | Atlanta |
|---|
| W | L | Pct. | W | L |
|---|
| Pepperdine | 12 | 2 | .857 | 21 | .759 |
| Gonzaga | 11 | 3 | .786 | 21 | .724 |
| San Diego | 10 | 4 | .714 | 19 | .704 |
| Santa Clara | 9 | 5 | .643 | 18 | .621 |
| San Francisco | 7 | 5 | .603 | 18 | .610 |
| Miami | 10 | 4 | .196 | 18 | .370 |
| St. Mary's, Cal. | 31 | 214 | | 8 | 196 |
| Loyola Mountain | 0 | 14.000 | | 2 | 25.074 |
Western Athletic Conference
| Conference | Alliances |
|---|
| W | L | Pct. | L | Pct. |
|---|
| Tulsa | 12 | 2 | 848 | 26 | L |
| SMI | 9 | 3 | 750 | 21 | 5 |
| Fresno St. | 9 | 3 | 750 | 19 | 8,089 |
| TCU | 6 | 5 | 650 | 15 | 13,536 |
| San Jose St. | 5 | 6 | 417 | 14 | 53,519 |
| St. Louis | 5 | 8 | 385 | 13 | 51,682 |
| UTEP | 6 | 4 | 308 | 13 | 5,500 |
| Rice | 1 | 12 | 077 | 5 | 20,200 |
EASTERN CONFERENCE Atlantic Division
NBA
W W L Pct GB
Miami 36 20 64.1
New York 54 21 68.1
Philadelphia 30 25 545.1
Orlando 25 21 546 5.12
Boston 23 33 411
New Jersey 23 33 411
Washington 18 20 13.2/2
Indiana 38 17 691
Charlotte 30 25 545
Toronto 30 25 812
Detroit 28 27 509
Milwaukee 28 29 101
Atlanta 25 31 415
Chicago 22 31 400
Cleveland 12 42 222 152
WESTERN CONFERENCE Midwest Division
San Antonio 36 20 643
Utah 34 20 630
Minnesota 32 23 582 3.1/2
Denver 32 23 452 3.1/2
Atlanta 24 31 452
Houston 21 35 375
Vancouver 18 37 327 1.7/2
L.A. Lakers 45 11 804
Portland 45 11 694
Phoenix 34 21 614 10/2
Seattle 34 21 614 10/2
Sacramento 32 24 654 13/2
Golden State 15 40 273 20/2
L.A. Clippers 15 40 211 39/2
**Frederyd's Tumble**
Little Rock 108, Boston 100
Dallas 108, Boston 100
Seattle 84, Charlotte 81
Miami 85, New York 76
New Jersey at Utah (u)
Houston at L.A. Clippers (u)
Houston at L.A. Clippers (u)
Today's Games
Detroit at Indiana, 6 p.m.
Dallas at Philadelphia, 6 p.m.
Chicago at Toronto, 6 p.m.
Seattle at Orlando, 6:30 p.m.
Phoenix at Cleveland, 6:30 p.m.
Miami at Miami, 7 p.m.
Charlotte at Minnesota, 7 p.m.
L.A. Lakers at Portland, 9:30 p.m.
Vancouver at Sacramento, 9:30 p.m.
Wednesday's Games
Toronto at Boston, 6 p.m.
Utah at Detroit, 8:30 p.m.
Washington at Atlanta, 6:30 p.m.
New Jersey at Denver, 8 p.m.
Nashville at Pittsburgh, 9 a.m.
Statistics Leaders
Through Feb. 27 Scoring
Iverson, Phil. 54 45 488 FT 315 PTS 35.1 AVG 30.1
O'Neal, Hill. 55 627 278 1532 17.9
Hall, Dell. 50 481 374 1322 26.4
Malone, Uahk 54 496 387 1380 25.6
Norick, Tor. 54 523 187 1360 25.6
Weber, Sct. 52 528 221 1301 25.6
Duncan, S.A. 54 472 344 1289 23.9
Stackhouse, S.D. 54 403 345 1283 23.9
Payton, Sea. 56 474 209 1296 23.1
Garnett, Minn. 56 542 206 1272 23.1
Garnett, Mia. 55 430 196 1274 23.1
Robinson, Mil. 56 505 181 1263 22.6
Mouning, Mia. 55 470 196 1236 22.5
Finley, Dall. 54 490 175 1206 22.3
Allen, Mia. 54 438 164 1253 22.0
Ridler, Atl. 50 419 190 1081 21.6
Ridler, Van. Mia. 50 419 190 1081 21.6
Walker, Bos. 55 438 120 1131 20.5
Houston, N.Y. 54 421 191 1105 20.5
McDeyss, N. D. 54 403 121 1024 19.0
| | FG | FGA | PCT |
| :--- | :--- | :--- | :--- |
| O'Neal, LAL | 627 | 1101 | 569 |
| Patterson, Sea. | 248 | 448 | 554 |
| Motuon, Atto | 208 | 382 | 545 |
| Mourning, Rae. | 470 | 472 | 539 |
| Railway, Rae. | 217 | 422 | 514 |
| Rogers, Phoe. | 277 | 542 | 511 |
| Davis, Ind. | 238 | 467 | 510 |
| Dyden, Den. | 403 | 792 | 509 |
| Gamett, Minn. | 520 | 1040 | 500 |
| Malone, Utah | 496 | 994 | 499 |
FG Percentage
Mutombo, Att. G 53 217 DEF 707 AVG 14.6
O'Neal, LAL. 55 236 546 774 14.6
Duncan, S.A. 54 193 488 881 12.4
Garnett, Minn. 55 157 510 667 12.1
Webster, Sbc. 55 147 410 657 10.0
Webber, Van. 55 148 401 649 11.0
Feek, N.J. 54 197 340 537 9.9
Williams, Dct. 54 191 355 547 9.9
Davis, Ind. 55 191 353 544 9.9
Robinson, S.A. 54 134 397 531 9.8
| | G | AST | AVG |
| :--- | :--- | :--- | :--- |
| Kidd, Pho. | 55 | 538 | 9.8 |
| Cassell, Mll. | 56 | 515 | 9.2 |
| Payton, Sea | 56 | 486 | 8.7 |
| Van Exel, Den. | 52 | 450 | 8.7 |
| Brandon, Mindie | 46 | 396 | 8.6 |
| Brannan, Stahl | 54 | 438 | 8.5 |
| Jackson, Ind. | 55 | 465 | 8.5 |
| Marbury, N.J. | 55 | 460 | 8.4 |
| Williams, Sac. | 54 | 435 | 8.1 |
| Bibby, Van. | 55 | 416 | 7.6 |
EASTERN CONFERENCE Atlantic Division
NHL
W L T R T Pts GF Gm
New Jersey W 15 L 27 61 49
Philadelphia 33 17 11 11 82 140
Pittsburgh 26 29 8 6 66 187 179
N.Y. Islanders 26 29 8 6 66 187 179
N.Y. Islanders 17 39 7 1 71 142 120
Toronto 33 22 7 2 3 76 186 165
Ottawa 33 22 10 2 10 76 185 157
Buffalo 26 28 9 7 3 60 150 164
Philadelphia 25 30 7 3 4 50 158 174
Boston 19 20 17 4 59 148 164
Florida 34 25 4 5 77 190 156
Washington 32 25 10 17 168 151
Carolina 26 18 9 6 43 158 127
Bay City 16 28 7 6 6 43 134 27
Atlanta 12 43 6 43 34 134 27
WESTERN CONFERENCE
St. Louis 40 16 0 0 6 192 128
Detroit 38 20 6 1 83 125 168
Nashville 22 34 6 5 55 161 187
Chicago 22 34 6 2 55 161 189
Edmonton 24 25 15 8 71 67 169
Colorado 28 25 10 1 71 183 167
Calgary 26 30 7 5 64 162 192
Vancouver 21 30 11 6 59 161 183
Dallas 34 23 3 6 7 17 154 138
Phoenix 34 23 7 7 12 154 164
Houston 26 30 7 8 7 167 176
San Jose 26 30 8 7 6 176 165
Anaheim 26 27 10 7 6 176 176
Yesterday's Games
Today's Games
All Times CST
Ottawa at Boston, 6 p.m.
Toronto at Athens, 6.30 p.m.
Overtime losses count as a loss and a regulation tie
**Tuesday's games**
Washington 3, N.Y. Islanders 2
Ottawa 1, Pittsburgh 1
Buffalo 5, Florida 2
Today's Games
Philadelphia at St. Louis, 7 p.m.
New Jersey at Nashville, 7 h.
Edmonton in Colorado, 8 p.m.
Vapehanee in Atlanta, 9 p.m.
Anaheim at Sea View, 9:30 p.
Wednesday's Games
Buffalo at N.Y. Rangers; 6:30 p.m.
Washington at Tampa Bay; 6:30 p.m.
Toronto at Florida; 6:30 p.m.
Montreal at Chicago; 7:30 p.m.
Detroit at Detroit; 8:30 p.m.
Pittsburgh at Calgary; 8 p.m.
Carolina at Phoenix; 9 p.m.
NHL Scoring Leaders Through Feb. 27
| | GP | G | A | PTS |
| :--- | :--- | :--- | :--- | :--- |
| Jag, Pf | 54 | 37 | 48 | 85 |
| Rechi, Phi | 61 | 24 | 49 | 73 |
| Rechi, Kaiyu | 64 | 38 | 54 | 72 |
| Kaiyu, Anna | 59 | 35 | 48 | 73 |
| Bure, Fla | 54 | 22 | 25 | 67 |
| Roenick, Pho | 57 | 18 | 38 | 66 |
| Amonte, Chi | 62 | 20 | 33 | 63 |
| Demira, Phi | 62 | 35 | 33 | 63 |
| LeCall, Fla | 61 | 20 | 34 | 69 |
| Bure, Cal | 63 | 21 | 31 | 62 |
| Selanne, Ana | 61 | 25 | 37 | 62 |
| Parfy, LA | 56 | 24 | 38 | 62 |
Shanahan, Det | 65 | 33 | 38 | 61 |
Shanahan, Fla | 56 | 32 | 28 | 61 |
Yxerman, Det | 64 | 27 | 33 | 60 |
Modano, Dai | 64 | 29 | 30 | 59 |
Turgon, SliB | 46 | 23 | 35 | 58 |
Noved, NYR | 60 | 22 | 36 | 58 |
Gomoz, NJ | 63 | 16 | 41 | 57 |
Kotov, Fla | 63 | 15 | 42 | 57 |
Transactions
Mentorio Sports Transpositivo
Monday's Sports Transactions BASEBALL
MLB—Suspended New York Yankees OF Daniy Strawberry for one year for violating the commissioner's drug policy.
MIMENSO TWINS—Signed RHP Mike Lincoln, RHP JC, Romero, RHP Joe Mays, RHP Jason Ryan, RHP Benn Sampson, A. C.I. Piernyj, INF Critian Guizman, NF Dought Miientiewicz, OF Chad Jan and OF Jacque Jones. Agreed to terms with RHP Dan Perkins on a new contract.
TEXAS RANGERS—Signed INF Jorge Diaz and INF
TORONTO B月 LAYS—Agreed to terms with RHP Pete MUNO on a one-year contract.
FOOTBALL
HOCKEY
PHILADELPHIA EAGLES — Named John Haffelts equipment arm, arenafootballassia2
PENACOLA BARRACULAS—Named Mike Buck assist coach-offensive coordinator.
DETROIT RED WINGS - Loaned C Daryl Laplante to
Cincinnati of the AHL.
TAMRAC BAY LIGHTNING- Reassigned G Rich Parent to TAMRAC of the HLST West Coast Hockey League
MIDCONTINENT CONFERENCE—Announced the retirement of Rich Wieler, coordinator of men's basketball officials, effective at the end of the 1999-2000 season.
ARMSTRONG ATLANTIC—Announced the resignation of Liam Jarrett, a basketball coach
- or Lynn Jardell, women's basketball coach,
BUFFALO State, to resignation of Gail F.
M. Moralez, women's basketball coach, to become the college's senior associate athletics director,
WEST VIRGINIA—Suspended Dta Nosa for an unspecified violation of team rules.
Most KU students
drink moderately
*Based on survey responses from 1,600 KU students. Survey administered by the KU Office of Institutional Research & Planning (1999).
(left to right: matt odmark, charlie lowell, dan haseltine, stephen mason)
with guests Burlap to Cashmere and David Wilcox
Friday, March 3,2000 8:00 p.m.
Memorial Hall in Kansas City, Kansas
Reserved seating $19.50 for all seats, $17.50 for groups of 10+ (plus one free ticket)
Tickets available at all Ticketmaster locations the Family Christian Store on Hillcrest Dr. and Christian Book and Gift in Olathe
For more information, call: 1-800-965-9324
Individual tickets charged by phone through Ticketmaster at (816) 931-3330 Group tickets available by phone through Christian Happenings at 1-800-965-9324