THE UNIVERSITY JALY KANSAN
WEDNESDAY, APRIL 8 2009
WEDNESDAY, APRIL 8, 2009
SPORTS
5B
2008-2009 FINAL STATISTICS
RECORD
| OVERALL | HOME | AWAY | NEUTRAL |
|---|
| ALL GAMES | (27-8) | (18-0) | (6-4) | (3-4) |
| CONFERENCE | (14-2) | (8-0) | (6-2) | (0-0) |
| NONCONFERENCE | (13-6) | (10-0) | (0-2) | (3-4) |
TEAM STATISTICS
| KU | OPP |
| SCORING | 2674 | 2290 |
| Points per game | 76.4 | 65.4 |
| Scoring margin | +11.0 | |
| FIELD GOALS-ATT | 945-1979 | 773-2019 |
| Field goal pct | .478 | .383 |
| 3 POINT FG-ATT | 217-585 | 230-688 |
| 3-point FG pct | .371 | .334 |
| 3-point FG made per game | 6.2 | 6.6 |
| FREE THROWS-ATT | 567-782 | 514-708 |
| Free throw pct | .725 | .726 |
| F-Throws made per game | 16.2 | 14.7 |
| REBOUNDS | 1371 | 1119 |
| Rebounds per game | 39.2 | 32.0 |
| Rebounding margin | +7.2 | |
| ASSISTS | 555 | 439 |
| Assists per game | 15.9 | 12.5 |
| TURNOVERS | 508 | 473 |
| Turnovers per game | 14.5 | 13.5 |
| Turnover margin | -1.0 | |
| Assist/turnover ratio | 1.1 | 0.9 |
| STEALS | 239 | 256 |
| Steals per game | 6.8 | 7.3 |
| BLOCKS | 155 | 115 |
| Blocks per game | 4.4 | 3.3 |
INDIVIDUAL STATISTICS
| SUMMARY | GP-GS | Min | FG% | 3PT% | FT% | R/G | A/G | STL | BLK | PTS/G |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Collins, Sherron | 35-35 | 35.1 | .434 | .376 | .795 | 2.9 | 5.0 | 39 | 0 | 18.9 |
| Aldrich, Cole | 35-35 | 29.6 | .598 | .000 | .792 | 11.1 | 1.0 | 21 | 94 | 14.9 |
| Taylor, Tyshawn | 35-33 | 26.5 | .506 | .364 | .724 | 2.2 | 3.0 | 38 | 8 | 9.7 |
| Morris, Marcus | 35-22 | 18.5 | .495 | .400 | .604 | 4.7 | 1.1 | 36 | 12 | 7.4 |
| Morningstar, Brady | 35-34 | 30.4 | .419 | .420 | .793 | 3.0 | 2.6 | 43 | 5 | 6.5 |
| Reed, Tyrel | 35-2 | 20.7 | .407 | .389 | .825 | 1.9 | 1.1 | 24 | 0 | 6.5 |
| Little, Mario | 23-3 | 12.5 | .512 | .375 | .625 | 3.2 | 0.9 | 11 | 4 | 4.7 |
| Morris, Markieff | 35-7 | 15.6 | .448 | .188 | .650 | 4.4 | 1.0 | 14 | 25 | 4.6 |
| Releford, Travis | 32-0 | 7.0 | .569 | .375 | .531 | 1.4 | 0.2 | 8 | 0 | 2.7 |
| Thomas, Quintrell | 26-1 | 5.4 | .440 | .000 | .680 | 2.0 | 0.1 | 1 | 4 | 1.5 |
| Appleton, Tyrone | 21-0 | 2.2 | .538 | .000 | .500 | 0.3 | 0.3 | 1 | 1 | 0.8 |
| Teahan, Conner | 21-0 | 3.9 | .182 | .118 | 1.000 | 0.9 | 0.1 | 3 | 0 | 0.7 |
| Kleinmann, Matt | 17-2 | 2.1 | .600 | .000 | .333 | 0.6 | 0.0 | 0 | 2 | 0.4 |
| Buford, Chase | 11-0 | 1.2 | .500 | .000 | .000 | 0.5 | 0.0 | 0 | 0 | 0.4 |
| Bechard, Brennan | 11-1 | 1.5 | .000 | .000 | .500 | 0.1 | 0.2 | 0 | 0 | 0.1 |
| Juenemann, Jordan | 5-0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 34-0 | 0.0 | .000 | .000 | .000 | 3.1 | 0.0 | 0 | 0 | 0.0 |
| TOTAL | 35 | | .478 | .371 | .725 | 39.2 | 15.9 | 239 | 155 | 76.4 |
| Opponents | 35 | | .383 | .334 | .726 | 32.0 | 12.5 | 256 | 115 | 65.4 |
— KU Athletics
Vote April 15 & 16 at Envisionku.org
View our entire menu at www.gumbyspizza.com
SMALL 1-ITEM PIZZA OR POKEY STIX + 1 CAN OF SODA
GUMBY SOLO
$7.99
DOUBLE TROUBLE
TWO 1-ITEM PIZZAS
TO POKEY STIX
OR ONE OF EACH
2-SMALL=6.99 BACK
2-MEDIUM=7.99 BACK
3-LARGE=8.99
2-LARGE $15.00
2-XTAX-LARGE=9.99
2-BIGKAS $20=13.99
HIGH/LOW
Missouri blowout, upset by Texas Tech helped make season memorable
TOP FIVE MOMENTS
- March 1: Kansas 90, Missouri 65 at Allen Fieldhouse. The best Kansas played all season, the Jayhawks avenged their first Big 12 defeat with a thrashing of their rival.
2
2. March 7: Kansas 83, Texas 73 at Allen Fieldhouse. In the last game of the regular season the Jayhawks clinched their 52nd conference title and ensured that the nation's longest home court winning streak — 41 games — would extend into next season.
3
3. March 22: Kansas 60, Dayton 43 in Minneapolis. A triple-double from Cole Aldrich and a dominating performance from Sherron Collins sent the Jayhawks to Indianapolis for their third straight Sweet Sixteen.
4
4. Feb. 23: Kansas 87, Oklahoma 78 in Norman, Okla. Kansas took sole possession of first place in the Big 12 in this victory against the Sooners. Tyshawn Taylor and Sherron Collins scored 26 points and Cole Aldrich had 20 rebounds.
5
LOW FIVE MOMENTS
March 20: Kansas 84, North Dakota State 74 in Minneapolis. Sherron Collins and Cole Aldrich combined for 55 points to escape the upset attempt from the Bison, who had nothing short of a home court advantage with thousands of fans, in the first round of the NCAA Tournament.
1
Dec. 23: Arizona 84, Kansas 67 in Tucson, Ariz. This is a tough decision, but it was probably the worst point of the season because of how physically dominated the Jayhawks were. After this defeat the Jayhawks were 8-3 and possibly in position to miss the NCAA tournament.
Dec. 13: Massachusetts 61, Kansas 60 at the Sprint Center. Sherron Collins was extremely sick and Kansas coach Bill Self told his team everyone needed to play their best to relieve him. It didn't happen. Collins played 38 minutes and couldn't save the Jayhawks from their biggest upset of the season.
C
March 12: Baylor 71, Kansas 64 in Oklahoma City. Kansas had won three straight Big 12 tournament championships. This year it couldn't even win its first game.
4 Feb. 9: Missouri 62, Kansas 60 in Columbia, Mo. Any loss to Missouri is miserable for Kansas. But especially one where the Jayhawks play their worst of the season and commit 27 turnovers
March 4: Texas Tech 84, Kansas 65 in Lubbock, Texas. This one was embarrassing. The 11thplace team in the Big 12 controlled Kansas and might have ultimately cost it the opportunity to play its first two NCAA Tournament games in Kansas City.
Case Keefer
BLOCKS AWAY FROM THE UNIVERSITY OF KANSAS
Private Individual Entrances • Spacious Closets • Patios Or Balconies • Gated Community • Game Room Fitness Center • Sand Volleyball • Swimming Pool • BBQ Areas • Tanning Bed • 24-hour Maintenance Resident Business Center • Indoor/outdoor Basketball Courts • Wireless High-speed Internet
PROFESSIONALLY MANAGED BY 1301 W. 24th St, Lawrence, KS 60046
campus apartments (785) 842-6111
AT NAISMITH
campusapartments.com/naismith