UNIVERSITY DAILY KANSAN SPECIAL SECTION
Thursday, April 20, 1995
11B
Instructors forego big bucks for enjoyment of teaching
Work-force salaries can't attract those who enjoy KU life
By Brian Vandervliet Kansan staff writer
Steve McAllister, visiting associate professor of law, used to rack up the billable hours.
As a defense lawyer at a large firm in Washington, McAllister often worked more than 60 hours a week doing research and preparing statements for clients such as former president Ronald Reagan.
The job paid well — a little more than $100,000 a year — but what McAllister really wanted to do was teach and have time for a family. So in April 1993, McAllister decided to leave his law office behind and return to his alma mater as an instructor. He was willing to accept a dramatic cut in his salary, which is now $2,500.
"It's definitely been worth it to me," McAllister said. "It's a change in lifestyle. There is much less stress."
Like McAllister, many professors at KU have left behind careers in the nonacademic world. A substantial salary cut often comes with their arrivals into the teaching world.
McAllister, 32, said he enjoyed interacting with students and the
flexibility of teaching. He can have a more positive impact through teaching, he said, more than by practicing law at a firm.
Arlo Voiatt, assistant professor of journalism, is another KU professor who is happy to have switched career tracks. Oviatt, who is 29, began teaching last fall after working for seven years as an advertising copy writer for companies such as Anheuser-Busch, McDonald's and Procter & Gamble
He had a salary of $55,000 when he left advertising. Now he makes $37,000.
"I didn't want to go to my死bedded saying, 'I'm glad I sold that extra sixpack to go along with that Big Mac.' Ovitt said. "It's not that I didn't have fun doing that. It's just not what I wanted my life to be about."
Oviatt said he liked teaching because the nature of the job was to help others to learn. Teaching allows him to be creative without the constant pressures of travel and clients, he said.
The change in salary required a little more budgeting, he said, but he's not worried about running out of food for himself and his wife, who works as an elementary-school teacher.
"I'm loving it. Big time," he said.
"I'll do this until I stop enjoying it, but I don't see that happening in the near future."
Some professors only work in the outside world long enough to get
some practice.
Steven McCabe, associate professor of civil engineering, had known since he was a sophomore at Colorado State University that he had wanted to be a professor. He worked as a consulting engineer for seven years because he had believed it would make him a better professor.
When he left his job at an engineering firm 14 years ago, he made about $35,000. He now makes $53,031. McCabe, who is 44, said he now probably would be making at least twice his present salary if he had staved at an engineering firm.
But, McCabe said, salary was not a main concern.
"I became a professor because I thought it was kind of neat that you could be connected to a whole string of engineers who have gotten society where it is," he said. "That is more important to me than a paycheck. The idea is to keep the flame."
McCabe said working as a professor was a better use of his talents than working as a consulting engineer. He said he was excited by the opportunity to educate students.
"Rather than producing bridges and buildings, I'm producing people," said McCabe, who twice has been a semi-finalist for the Hope Award. "I still get to go down in the laboratory and break things. I can do a lot of things an engineer in the work force wouldn't get to do."
COLLEGE OF LIBERAL ARTS AND SCIENCES
NAME
Elizabeth Kuznesof Ana Herzfeld
| NAME | TITLE | TERM | FTE | 1900 SALARY | 1994 SALARY | 1995 SALARY | 94-96% INCREASE | 90-96% INCREASE |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Dennis Karpowitz | Associate Professor | 9 | 1.00 | $38,752 | $47,550 | $50,641 | 6.5 | 30.7 |
| Donald Baer | Professor | 9 | 1.00 | xx | $70,450 | $73,750 | 4.7 | xx |
| Charles Batson | Professor | 9 | 1.00 | $47,235 | $52,385 | $55,179 | 5.3 | 16.8 |
| Jack Brehm | Professor | 9 | 1.00 | $63,970 | $68,600 | $71,127 | 3.7 | 11.2 |
| Rue Cromwell | Professor | 9 | 1.00 | $76,629 | $81,899 | $84,985 | 3.8 | 10.9 |
| Douglas Denney | Professional | 9 | 1.00 | $42,972 | $47,315 | $50,348 | 6.4 | 17.2 |
| Susan Embretson | Professional | 9 | 1.00 | $45,729 | $49,605 | $52,445 | 5.3 | 14.7 |
| Raymond Higgins | Professor | 9 | 1.00 | $52,862 | $49,024 | $54,557 | 4.7 | 16.0 |
| David Hermes | Professional | 9 | 1.00 | $57,499 | $62,641 | $64,930 | 3.7 | 12.9 |
| B.K. Houston | Professional | 9 | 1.00 | $55,000 | $60,620 | $63,334 | 4.5 | 15.2 |
| James Juola | Professional | 9 | 1.00 | $43,226 | $47,801 | $50,173 | 5.0 | 16.1 |
| George Kellas | Professional | 9 | 1.00 | $48,753 | $53,924 | $62,100 | 4.2 | 15.3 |
| Susan Kemper | Professional | 9 | 1.00 | $41,913 | $48,587 | $52,690 | 8.4 | 25.7 |
| Edwin Martin | Professional | 9 | 1.00 | $54,640 | $60,309 | $62,544 | 3.7 | 14.5 |
| K. McCluskey-Fawcott | Professor | 12 | 1.00 | $45,609 | $55,583 | $77,825 | 38.7 | 70.2 |
| Joseph Mendelson | Professional | 9 | 1.00 | $37,706 | $40,538 | $41,979 | 3.6 | 11.9 |
| Charles Neuringer | Professional | 9 | 1.00 | $51,517 | $50,195 | $52,445 | 3.3 | 10.5 |
| Michael Roberts | Professional | 9 | 1.00 | xx | $70,694 | $74,936 | 6.0 | xx |
| Charles Snyder | Professional | 9 | 1.00 | $51,339 | $61,789 | $65,088 | 5.3 | 26.8 |
| Lawrence Wrightman | Professional | 9 | 1.00 | $59,558 | $64,557 | $67,739 | 4.9 | 13.7 |
| Nyla Branscombe | Associate Professor | 9 | 1.00 | $30,450 | $37,833 | $42,214 | 11.6 | 38.6 |
| Sheryle Gallant | Associate Professor | 9 | 1.00 | xx | $46,000 | $48,524 | 5.5 | xx |
| Charlene Mushenhard | Associate Professor | 9 | 1.00 | $33,194 | $39,986 | $41,861 | 4.9 | 26.1 |
| Allen Omoto | Associate Professor | 9 | 1.00 | $29,819 | $33,793 | $41,303 | 22.2 | 38.5 |
| Greg Simpson | Associate Professor | 9 | 1.00 | xx | $34,986 | $45,900 | 5.1 | xx |
| Amanda Benton | Associate Professor | 9 | 1.00 | $32,000 | $39,367 | $44,744 | 13.7 | 39.8 |
| Monica Biennat | Assistant Professor | 9 | 1.00 | xx | $35,676 | $38,242 | 7.2 | xx |
| Christian Crandall | Assistant Professor | 9 | 1.00 | xx | xx | $37,682 | xx | xx |
| Kathleen Lemanek | Assistant Professor | 9 | 1.00 | xx | $38,652 | $40,549 | 4.9 | xx |
| Thomas Schreiber | Assistant Professor | 9 | 1.00 | xx | $35,000 | $36,780 | 5.1 | xx |
| Eric Vernberg | Assistant Professor | 9 | 1.00 | xx | $38,000 | $39,888 | 5.0 | xx |
| Samir Atalmeur | Program Assistant | 12 | 1.00 | xx | $16,779 | $19,758 | 17.8 | xx |
John Huy Lisa Stewart
NAME
NAME
S. Zindars-Swartz
Samuel Brueatz
Robert Minor
John Macauley
Timothy Miller
Paul Mirecki
Robert Shelton
Daniel Stevenson
Roberta Johnson
William Blue
Vernon Chamberlin
Andrew Debicki
Michael Doulorof
Raymond Souza
Joe Vincent
George Woodyard
Danny Anderson
Katherine Unruh
Sam Coggell
Sharon Feldman
Robert Granberg
isidro Rivera
Sherry Velasco
Roazile Cartar
Carol Warren
Robert Antonino
Rhonda Montgomery
Joane Nagel
Norman Yelman
Sandra Albrecht
William Arnold
Daryl Evans
Shirley Harkess
Lewis Mennicker
Mherngrida Mennneri
Joey Sprague
William Staples
Shirley Hill
David Smith
Jack Weller
NAME
RELIGIOUS STUDIES
NAME
PSYCHOLOGY
| TITLE | TERM | FTE | 1900 SALARY | 1904 SALARY | 1905 SALARY |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Professor | 9 | 1.00 | $31,800 | $40,154 | $45,442 |
| Professor | 9 | 1.00 | $40,000 | $44,797 | $47,128 |
| Professor | 9 | 1.00 | $40,006 | $44,446 | $48,077 |
| Associate Professor | 9 | .50 | $32,646 | $18,316 | $19,085 |
| Associate Professor | 9 | 1.00 | $28,554 | $34,341 | $38328 |
| Associate Professor | 9 | 1.00 | $28,400 | $34,180 | $35,444 |
| Associate Professor | 12 | 1.00 | $42,600 | $63,927 | $68,854 |
| Assistant Professor | 9 | 1.00 | xx | $32,560 | $34,188 |
SPANISH AND PORTUGUESE
TITLE TERM FTE 1900 SALARY 1904 SALARY 1905 SALARY
Professor 9 1.00 xx $68,957 $70,974
Professor 9 1.00 $44,542 $51,875 $55,386
Professor 9 0.50 $49,655 $27,265 $28,369
Professor 12 1.00 $75,820 $102,800 $106,663
Professor 9 1.00 $42,179 $46,319 $48,195
Professor 9 1.00 $52,001 $57,104 $59,959
Professor 9 1.00 $59,063 $64,000 $67,528
Professor 12 1.00 $74,200 $47,466 $48,747
Associate Professor 9 1.00 $32,250 $39,566 $41,544
Associate Professor 9 1.00 $32,450 $37,680 $42,544
Acting Assistant Professor 9 1.00 xx $32,000 $32,864
Assistant Professor 9 1.00 1.00 xx $33,644
Assistant Professor 9 1.00 $30,000 $32,592 $33,912
Assistant Professor 9 1.00 xx $33,578 $35,190
Assistant Professor 9 1.00 xx $33,578 $34,938
Assistant Professor 9 1.00 xx $32,580 $34,188
Coordinator 9 1.00 xx xx xx $31,000
ACADEMIC RESOURCE CENTER
SOCIOLOGY
| TITLE | TEIM | FTE | 190 SALARY | 194 SALARY | 195 SALARY | 94-15% INCREASE | 100-15% INCREASE |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Stephen Parker | Professor | 9 | 1.00 | $50,899 | $58,149 | $61,638 | 6.0 | 21.0 |
| Joseph Conrad | Professor | 9 | 1.00 | $54,283 | $58,347 | $60,333 | 3.4 | 11.1 |
| Jadwiga Mauer | Professor | 9 | 1.00 | $38,058 | $43,405 | $45,628 | 5.1 | 19.9 |
| Gerald Milkerson | Professor | 9 | 1.00 | $50,368 | $54,742 | $57,217 | 4.5 | 13.6 |
| Mark Ciflon | Associate Professor | 9 | 1.00 | $31,742 | $40,896 | $44,797 | 9.0 | 40.4 |
| William Corner | Assistant Professor | 9 | 1.00 | xx | $33,309 | $34,476 | 9.5 | 6.5 |
| Marc Greenberg | Assistant Professor | 9 | 1.00 | xx | $34,281 | $37,681 | 9.9 | xx |
| Jane Hacking | Assistant Professor | 9 | 1.00 | xx | xx | $32,000 | xx | xx |
| William March | Assistant Professor | 9 | 1.00 | $30,129 | $32,150 | $33,287 | 3.5 | 10.5 |
| LATIN AMERICAN STUDIES |
|---|
| TITLE | TERM | FTE | 1990 SALARY | 1994 SALARY | 1995 SALARY |
|---|
| Professor | 9 | 1.00 | xx | $45,998 | $49,723 |
| Associate Professor | 9 | 1.00 | $31,598 | $34,184 | $35,039 |
| TITLE | TEAM | FTE | 1990 SALARY | 1994 SALARY | 1995 SALARY |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Professor | 9 | 1.00 | $65,000 | $61,713 | $65,146 |
| Professor | 9 | 1.00 | $42,200 | $48,632 | $51,867 |
| Professor | 9 | 1.00 | xx | $71,405 | $75,721 |
| Professor | 9 | 1.00 | $36,150 | $47,413 | $49,740 |
| Professor | 9 | 1.00 | $43,413 | $48,931 | $52,112 |
| Associate Professor | 9 | 1.00 | $32,550 | $36,980 | $42,209 |
| Associate Professor | 9 | 1.00 | $36,855 | $41,937 | $43,795 |
| Associate Professor | 9 | 1.00 | $31,550 | $37,406 | $39,346 |
| Associate Professor | 9 | 1.00 | $33,779 | $36,906 | $38,847 |
| Associate Professor | 9 | 1.00 | $34,900 | $38,966 | $41,811 |
| Associate Professor | 9 | 1.00 | xx | $35,500 | $37,167 |
| Associate Professor | 9 | 1.00 | $29,400 | $34,661 | $37,705 |
| Associate Professor | 9 | 1.00 | $30,000 | $32,829 | $37,576 |
| Assistant Professor | 9 | 1.00 | xx | $35,022 | $36,397 |
| Assistant Professor | 9 | 1.00 | xx | $32,390 | $34,242 |
| Assistant Professor | 9 | 1.00 | $29,978 | $32,549 | $33,973 |
TITLE TERIM FTE 1990 SALARY 1994 SALARY 1985 SALARY
Director 12 1.00 $29,960 $34,228 $35,124
Assistant Director 12 1.00 xx $19,616 $20,327
94-98% INCREASE 90-98% INCREASE
13.2 42.9
5.2 17.8
8.3 24.4
4.2 -41.5
11.6 34.2
4.6 24.8
7.7 56.9
5.0 xx
| NAME | TITLE | TERM | FTE | 1990 SALARY | 1994 SALARY | 1995 SALARY |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| J. Gronbeck-Tedesco | Associate Professor | 9 | 1.00 | $36,288 | $46,595 | $49,041 |
| Charles Berg | Professor | 9 | 1.00 | $38,036 | $43,545 | $47,837 |
| Robert Findlay | Professor | 9 | 1.00 | $45,377 | $51,235 | $53,787 |
| Bill Kuhlke | Professor | 9 | .50 | $48,567 | $26,632 | $27,954 |
| Edward Small | Professor | 9 | 1.00 | $38,500 | $42,032 | $44,120 |
| Andrew Tsubaki | Professional | 9 | 1.00 | $40,775 | $45,657 | $47,899 |
| Delbert Unruh | Professional | 9 | 1.00 | $43,149 | $47,944 | $54,881 |
| Ronald Willis | Professional | 9 | 1.00 | $52,063 | $56,489 | $58,473 |
| Jack Wright | Professional | 9 | 1.00 | $58,588 | $64,334 | $65,006 |
| Amanda McInnis | Associate Professor | 9 | 1.00 | $29,015 | $32,906 | $34,960 |
| Paul Meier | Associate Professor | 9 | 1.00 | $33,000 | $40,049 | $44,042 |
| Mark Reeney | Associate Professor | 9 | 1.00 | $27,735 | $33,583 | $38,354 |
| Delores Ringer | Associate Professor | 9 | 1.00 | $33,604 | $38,256 | $42,235 |
| Omofolao Ajaiy | Assistant Professor | 9 | 1.00 | xx | $34,420 | $45,425 |
| Joe Anderson | Assistant Professor | 9 | 1.00 | xx | $35,000 | $36,811 |
| Dennis Christiles | Assistant Professor | 9 | 1.00 | xx | xx | $35,000 |
| Ludvik Popenhagen | Acting Assistant Professor | 9 | 1.00 | xx | xx | $33,000 |
| Ronnie Popenhagen | Acting Assistant Professor | 9 | 1.00 | xx | $33,530 | $35,130 |
SPEECH, LANGUAGE AND HEARING CLINIC FEES
TITLE TERM FTE 1900 SALARY 1904 SALARY 1956 SALARY
Wegner Director 12 1.00 xx $43,830 $45,418
city Bunce Coordinator 12 1.00 xx xx $38,504
94% INCREASE 90% INCREASE
6.0 xx
6.8 24.3
4.0 -42.9
3.8 40.7
4.1 14.3
5.1 15.3
5.5 14.3
7.9 13.9
3.9 15.7
5.0 28.6
12.9 31.1
2.7 xx
$35,326 5.0 xx
4.1 13.0
4.8 xx
4.8 xx
5.0 xx
xx xx
SPEECH L ANGLAGE AND HEARING CLINIC FEES
94-96% INCREASE 90-96% INCREASE
2.6 17.2
3.6 xx
94-96% INCREASE 90-96% INCREASE
8.1 xx
2.5 10.9
19%-30% INCREASE 19%-30% INCREASE
5.6 16.3
6.7 22.9
6.0 xx
4.9 37.8
6.5 20.0
14.1 29.7
4.4 13.3
5.2 24.7
5.3 15.0
7.3 19.8
6.2 xx
8.8 xx
14.5 25.3
3.9 xx
5.7 xx
4.4 13.3
SLAVIC LANGUAGES AND LITERATURE
| NAME | TITLE | TEHM | FTE | 1990 SALARY | 1994 SALARY | 1995 SALARY |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Delbert Unruh | Professor/Acting Director | 9 | 1.00 | $43,149 | $47,944 | $54,881 |
| Robert Findlay | Profiler | 9 | 1.00 | $45,377 | $51,235 | $53,787 |
| Bill Kuklke | Professor | 9 | .50 | $48,567 | $26,632 | $27,954 |
| Andrew Tsubaki | Professor | 9 | 1.00 | $40,775 | $45,657 | $47,899 |
| Ronald Willis | Professor | 9 | 1.00 | $52,063 | $56,489 | $59,473 |
| Jack Wright | Professor | 9 | 1.00 | $58,358 | $64,534 | $59,008 |
| J. Tedesco-Gronbeck | Associate Professor | 9 | 1.00 | $52,128 | $45,595 | $49,041 |
| Jesmichael | Associate Professor | 9 | 1.00 | $28,115 | $30,096 | $34,640 |
| Paul Meier | Associate Professor | 9 | 1.00 | $30,049 | $40,049 | $44,042 |
| Mark Resney | Associate Professor | 9 | 1.00 | $27,735 | $33,583 | $38,354 |
| Delores Ringer | Associate Professor | 9 | 1.00 | $33,604 | $38,256 | $42,235 |
| Dennis Christies | Assistant Professor | 9 | 1.00 | xx | xx | $35,000 |
| Ludvika Popenhagen | Acting Assistant Professor | 9 | 1.00 | xx | xx | $35,000 |
| Ronnie Popenhagen | Acting Assistant Professor | 9 | 1.00 | xx | $35,350 | $35,100 |
| Bernita Davenport | Costume Technician | 12 | 1.00 | xx | $23,724 | $25,676 |
| Thomas Mansfield | Scene Shop Coordinator | 12 | 1.00 | xx | $24,408 | $26,168 |
| James Peterson | Technical Director | 12 | 1.00 | $30,391 | $34,814 | $37,076 |
| Alexander Weston | Stage Manager | 12 | 1.00 | $21,000 | $24,193 | $26,220 |
THEATRE AND FILM
94-95% INCREASE 90-95% INCREASE
3.6 xx
xx xx
xx xx
UNIVERSITY THEATRE
NAME
Howard Sypher
Jon Blulaugh
Calvin Downs
Nobleza Lande
Wilmer Linkugel
Donald Parson
Diana Carlin
Paul Friedman
Ellen Gold
Dorothy Pennington
Robert Rowland
Gregory Shepherd
Beverly Sypher
David Patterson
James Harwood
Mary Hummert
Christopher Segrin
NAME
Kim Wilcox
John Brandt
John Michel
Mabel Rice
Hugh Cats
Larry Marston
Jerry Gilger
Diane Loeb
NAME
James Woelfel
NAME
Joe Van Zandt
COMMUNICATION STUDIES
TITLE TERM FTE 1990 SALARY 1994 SALARY 1995 SALARY
Professor 9 1.00 $43,600 $52,091 $55,086
Professor 9 1.00 $39,600 $42,155 $44,085
Professor 9 1.00 $49,200 $53,354 $55,642
Professor 9 1.00 $38,780 $41,489 $43,284
Professor 9 1.00 $55,136 $59,642 $61,837
Professor 9 1.00 $52,940 $57,521 $60,024
Associate Professor 9 1.00 $44,450 $48,676 $50,729
Associate Professor 9 1.00 $31,000 $38,364 $40,086
Associate Professor 9 1.00 $41,710 $44,899 $47,983
Associate Professor 9 1.00 $37,700 $40,549 $42,350
Associate Professor 9 1.00 $36,681 $40,405 $42,739
Associate Professor 9 1.00 $38,700 $43,942 $46,226
Associate Professor 9 1.00 xx $41,798 $44,054
Associate Professor 9 1.00 $41,600 $47,159 $52,680
Assistant Professor 9 1.00 xx $33,469 $35,619
Acting Assistant Professor 9 1.00 xx xx $34,000
Assistant Professor 9 1.00 xx $37,182 $39,578
Assistant Professor 9 1.00 xx $36,664 $39,054
WESTERN CIVILIZATION
TITLE TERM FTE 1990 SALARY 1994 SALARY 1995 SALARY
Associate Professor 9 1.00 $42,833 $50,048 $53,551
Professor 9 1.00 $41,498 $44,677 $46,292
Professor 9 1.00 $39,229 $42,053 $43,540
Professor 9 1.00 $39,229 $70,723 $81,991
Associate Professor 9 1.00 $36,821 $42,091 $44,731
Associate Professor 9 1.00 $35,364 $36,918 $37,868
Assistant Professor 9 1.00 xx xx $38,000
Assistant Professor 9 1.00 $31,000 $35,148 $38,500
SPEECH, LANGUAGE AND HEARING
TITLE TERM FTE 1990 SALARY 1994 SALARY 1995 SALARY Professor 9 1.00 xx $54,863 $57,880
ADVISING SUPPORT CENTER
ADVISING SUPPORT CENTER
TITLE TERM FTE 1990 SALARY 1994 SALARY 1995 SALARY
Program Assistant 12 1.00 xx xx $30,092
| TITLE | TERM | FTE | 1900 SALARY | 1994 SALARY | 1995 SALARY |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Linda Hope Box Office Manager | 12 | 1.00 | xx | xx | $24,334 |
| James Peterson Technical Director | 12 | 1.00 | xx | xx | $37,076 |
DRAMATIC PRODUCTION
99%-80% INCREASE 99%-80% INCREASE
5.2 35.1
9.9 25.8
5.0 18.5
5.0 -42.4
5.0 14.6
4.9 17.5
14.5 27.2
5.3 14.2
1.1 1.1
7.8 25.7
9.9 33.4
14.2 38.3
10.4 25.7
4.6 xx
2.2 xx
xx xx
xx xx
4.8 xx
19.5% INCREASE 19.5% INCREASE
14.5 27.2
5.0 18.5
5.0 -42.4
4.9 17.5
5.3 14.2
-8.6 11.7
5.2 35.1
7.8 25.7
10.0 33.5
14.2 38.3
10.4 25.7
xx xx
xx xx
4.8 xx
4.8 xx
6.8 xx
7.2 xx
6.5 22.0
8.4 24.9
LIBRARIES
95% INCREASE 90% INCREASE
5.7 26.3
4.6 11.3
4.3 13.1
4.3 11.6
3.7 12.2
3.4 13.4
4.2 14.1
4.2 35.8
4.7 15.0
4.4 12.3
5.8 16.5
5.2 19.4
5.4 xx
11.7 26.6
6.4 xx
xx xx
6.4 xx
6.5 xx
19-18% INCREASE
10-18% INCREASE
XX XX
XX XX
94-95% INCREASE 104-95% INCREASE
7.0 25.0
3.6 11.6
1.5 11.0
15.9 61.8
6.3 21.5
2.6 7.0
xx xx
9.5 24.2
19-98% INCREASE 19-98% INCREASE
XX XX
| NAME | TITLE | TEPM | FTE | 1900 SALARY | 1904 SALARY | 1905 SALARY | 94-15% INCREASE | 100-16% INCREASE |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| William Crowe | Dean | 12 | 1.00 | xx | $81,900 | $90,300 | 10.3 | xx |
| George Gibbs | Assistant Dean | 12 | 1.00 | xx | $56,700 | $58,770 | 3.7 | xx |
| Mary Hawkins | Assistant Dean | 12 | 1.00 | $51,756 | $56,748 | $57,894 | 2.0 | 11.9 |
| Sandra Gilland | Assistant to the Dean | 12 | 1.00 | $28,972 | $33,312 | $34,635 | 4.0 | 19.5 |
| Nancy Jaeger | Assistant to the Dean | 12 | 1.00 | $32,020 | $36,828 | $38,145 | 3.6 | 19.1 |
| Nancy Burich | Librarian | 12 | 1.00 | $32,880 | $37,380 | $39,633 | 6.0 | 20.5 |
| Eugene Carvalho | Librarian | 12 | 1.00 | $38,736 | $42,456 | $43,779 | 3.1 | 13.0 |
| Susan Craig | Librarian | 12 | 1.00 | $40,260 | $45,804 | $48,057 | 4.9 | 19.4 |
| Leonard Helyar | Librarian | 12 | 1.00 | $39,708 | $43,944 | $45,954 | 4.6 | 15.7 |
| Susan Hitchens | Librarian | 12 | 1.00 | $30,528 | $36,906 | $40,906 | 8.7 | 23.6 |
| Ann Hyde | Librarian | 12 | 1.00 | $32,616 | $36,360 | $37,899 | 4.2 | 16.2 |
| Barbara Jones | Librarian | 12 | 1.00 | $33,516 | $37,260 | $38,799 | 4.1 | 15.8 |
| Edward Kehde | Librarian | 12 | 1.00 | $33,168 | $36,912 | $38,451 | 4.2 | 15.9 |
| Alexandra Mason | Librarian | 12 | 1.00 | $43,500 | $48,072 | $50,325 | 4.7 | 15.7 |
| Robert Melton | Librarian | 12 | 1.00 | $33,000 | $39,060 | $41,313 | 5.8 | 25.2 |
| John Miller | Librarian | 12 | 1.00 | xx | $47,064 | $49,317 | 4.8 | xx |
| William Mitchell | Librarian | 12 | 1.00 | $39,108 | $42,948 | $44,487 | 3.6 | 13.8 |
| S. L. Moore | Librarian | 12 | 1.00 | $40,356 | $44,640 | $45,708 | 2.4 | 13.3 |
| James Neeley | Librarian | 12 | 1.00 | $41,172 | $46,392 | $48,645 | 4.9 | 18.2 |
| Mary Roach | Librarian | 12 | 1.00 | $40,900 | $44,512 | $46,216 | 5.2 | 20.6 |
| Elanoa Symons | Librarian | 12 | 1.00 | $32,592 | $35,148 | $36,216 | 3.0 | 11.1 |
| Heavy Williams | Librarian | 12 | 1.00 | $37,584 | $42,852 | $45,105 | 5.3 | 20.0 |
| Margaret Wilson | Librarian | 12 | 1.00 | $33,528 | $38,688 | $40,941 | 5.8 | 22.1 |
| Gordon Anderson | Librarian | 12 | 1.00 | $31,332 | $34,728 | $34,440 | -.8 | 9.9 |
| Roger Anderson | Librarian | 12 | 1.00 | $29,772 | $32,472 | $33,285 | 2.5 | 11.8 |
| Michael Biggins | Librarian | 12 | 1.00 | $22,896 | $28,056 | $30,042 | 7.1 | 31.2 |
| Richard Clement | Librarian | 12 | 1.00 | $26,700 | $32,544 | $34,530 | 6.1 | 29.3 |
| Paulette D'Filippo | Librarian | 12 | 1.00 | $29,748 | $32,928 | $34,335 | 4.3 | 15.4 |
| Judith Emde | Librarian | 12 | 1.00 | $24,636 | $20,764 | $30,171 | 4.9 | 22.5 |
| Nicholas Eshelman | Librarian | 12 | 1.00 | xx | $29,328 | $29,788 | 9.3 | xx |
| Barbara Geedert | Librarian | 12 | 1.00 | $30,948 | $36,628 | $37,614 | 6.6 | 21.5 |
| Ellen Cleske | Librarian | 12 | 1.00 | $29,460 | $32,160 | $33,567 | 4.4 | 13.9 |
| Kathryn Graves | Librarian | 12 | 1.00 | xx | $28,328 | $31,122 | 9.9 | xx |
| Sarah Haines | Librarian | 12 | 1.00 | $31,584 | $34,980 | $36,387 | 4.0 | 15.2 |
| Geoffrey Huslc | Librarian | 12 | 1.00 | $24,840 | $29,568 | $30,975 | 4.8 | 24.7 |
| Lorraine Knox | Librarian | 12 | 1.00 | xx | $27,024 | $28,431 | 5.2 | xx |
| Donna Koepp | Librarian | 12 | 1.00 | $34,392 | $38,748 | $40,155 | 3.6 | 16.8 |
| Kenneth Lohrentz | Librarian | 12 | 1.00 | $29,700 | $32,880 | $34,287 | 4.3 | 15.4 |
| Kent Miller | Librarian | 12 | 1.00 | $32,556 | $37,980 | $41,283 | 8.7 | 23.8 |
| Rachell Miller | Librarian | 12 | 1.00 | $32,556 | $37,980 | $41,283 | 8.7 | 23.7 |
| Kathleen Neeley | Librarian | 12 | 1.00 | $38,592 | $42,204 | $43,611 | 3.3 | 13.0 |
| Evely Powell | Librarian | 12 | 1.00 | $26,700 | $30,720 | $32,127 | 4.6 | 20.3 |
| Richard Ring | Librarian | 12 | 1.00 | $30,636 | $34,308 | $35,715 | 4.1 | 16.6 |
| Mary Rosenbloom | Librarian | 12 | 1.00 | $24,408 | $28,884 | $30,870 | 6.9 | 26.5 |
| Bradley Scheffner | Librarian | 12 | 1.00 | xx | $27,935 | $31,782 | 13.8 | xx |
| Rebecca Schulte | Librarian | 12 | 1.00 | xx | $30,816 | $32,802 | 6.4 | xx |
| Ann Williams | Librarian | 12 | 1.00 | $30,324 | $32,916 | $34,323 | 4.3 | 13.2 |
| Melvin Desart | Librarian | 12 | 1.00 | xx | xx | $33,000 | xx | xx |
| Jennie Dienes | Librarian | 12 | 0.50 | xx | $12,588 | $13,230 | 5.1 | xx |
| Penny Donaldson | Librarian | 12 | 1.00 | xx | xx | $28,838 | xx | xx |
| Julie Hoff | Librarian | 12 | 1.00 | xx | $24,228 | $28,831 | 5.3 | xx |
| Johanne Love | Librarian | 12 | 1.00 | xx | xx | $32,000 | xx | xx |
| David Pardue | Librarian | 12 | 1.00 | xx | $24,012 | $25,305 | 5.4 | xx |
| Cynthia Pierard | Librarian | 12 | 1.00 | xx | xx | $28,203 | xx | xx |
| John Richardson | Librarian | 12 | 1.00 | $21,708 | $25,872 | $27,633 | 6.8 | 27.3 |
99-99% INCREASE
5.5 xx