4B
---
SPORTS / TUESDAY, FEBRUARY 16, 2010 / THE UNIVERSITY DAILY KANSAN / KANSAN.COM
Kansas 30 | 29----59 Texas A&M 32 | 22----54
Jayhawk Stat Leaders
Points
Marcus Morris 12
Rebounds
Assists
Cole Aldrich 10
Kansas
Brady Morningstar 5
| Player | FG-FGA | 3FG-3FGA | Rebs | A | Pts |
|---|
| Xavier Henry | 3-9 | 0-1 | 6 | 1 | 12 |
| Sherron Collins | 2-9 | 0-4 | 1 | 1 | 7 |
| Brady Morningstar | 0-2 | 0-1 | 4 | 5 | 0 |
| Marcus Morris | 4-6 | 0-0 | 3 | 1 | 12 |
| Cole Aldrich | 6-10 | 0-0 | 10 | 0 | 12 |
| Thomas Robinson | 0-0 | 0-0 | 0 | 0 | 0 |
| Jeff Withey | 0-0 | 0-0 | 0 | 0 | 0 |
| Tyshawn Taylor | 2-4 | 0-2 | 3 | 2 | 4 |
| Tyrel Reed | 1-2 | 1-2 | 0 | 0 | 3 |
| Markieff Morris | 2-4 | 0-0 | 6 | 2 | 9 |
| Totals | 20-46 | 1-10 | 33 | 12 | 59 |
Texas A&M
| Player | FG-FGA | 3FG-3FGA | Rebs | A | Pts |
| Bryan Davis | 2-9 | 0-0 | 10 | 1 | 4 |
| Dash Harris | 2-6 | 2-3 | 4 | 3 | 6 |
| David Loubeau | 7-11 | 0-0 | 9 | 1 | 17 |
| Donald Sloan | 6-18 | 2-6 | 0 | 2 | 15 |
| Khris Middleton | 1-3 | 1-3 | 4 | 1 | 3 |
| B.J. Holmes | 0-6 | 0-5 | 0 | 1 | 0 |
| Ray Turner | 2-3 | 0-0 | 5 | 0 | 4 |
| Naji Hibbert | 0-2 | 0-2 | 0 | 1 | 0 |
| Nathan Walkup | 2-5 | 0-2 | 3 | 0 | 5 |
| TEAM | | | 6 | | |
Total 23-63 5-21 41 18 54
Schedule
*all games in bold are at home
KANSAS 59, TEX
| Date | Opponent | Result/Time |
| :--- | :--- | :--- |
| Nov. 3 | FORT HAYS STATE (Exhibition) | W, 107-68 |
| Nov. 10 | PITTSBURG STATE (Exhibition) | W, 103-45 |
| Nov. 13 | HOFSTRA | W, 101-65 |
| Nov. 17 | Memphis, St. Louis, Mo. | W, 57-55 |
| Nov. 19 | CENTRAL ARKANSAS | W, 94-44 |
| Nov. 25 | OAKLAND | W, 89-59 |
| Nov. 27 | TENNESSEE TECH | W, 112-75 |
| Dec. 2 | ALCORN STATE | W, 98-31 |
| Dec. 6 | UCLA, Los Angeles, Calif. | W, 73-61 |
| Dec. 9 | RADFORD | W, 99-64 |
| Dec. 12 | La Salle, Kansas City, Mo. (Sprint Center) W, 90-65 |
| Dec. 19 | MICHIGAN | W, 75-64 |
| Dec. 22 | CALIFORNIA | W, 84-69 |
| Dec. 29 | BELMONT | W, 81-51 |
| Jan. 2 | Temple, Philadelphia, Pa. | W, 84-52 |
| Jan. 6 | CORNELL | W, 71-66 |
| Jan. 10 | Tennessee, Knoxville, Tenn. | L, 76-68 |
| Jan. 13 | Nebraska, Lincoln, Neb. | W, 84-72 |
| Jan. 16 | TEXAS TECH | W, 89-63 |
| Jan. 20 | BAYLOR | W, 81-75 |
| Jan. 23 | Iowa State, Ames, Iowa | W, 84-61 |
| Jan. 25 | MISSOURI | W, 84-65 |
| Jan. 30 | Kansas State, Manhattan | W, 81-79 |
| Feb. 3 | Colorado, Boulder, Colo. | W, 72-66 |
| Feb. 6 | NEBRASKA | W, 75-64 |
| Feb. 8 | Texas, Austin, Texas | W, 80-68 |
| Feb. 13 | IOWA STATE | W, 73-59 |
| Feb. 15 | Texas A&M, College Station, Texas | W, 59-54 |
| Feb. 20 | COLORADO | 3 p.m. |
| Feb. 22 | OKLAHOMA | 8 p.m. |
| Feb. 27 | Oklahoma State, Stillwater, Okla. | 3 p.m. |
| March 3 | KANSAS STATE | 7 p.m. |
| March 6 | Missouri, Columbia, Mo. | 1 p.m. |
MEN'S BASKETE
Junior center Cole Aldrich and junior guard Brady Morningstar double team a Texas A&M player. The Javahawks held the Aggies to 34.9 percent shooting from the field
Ryan Waggoner/KANSAN
Sobomore forward
Last four minutes tell wholest
BY TIM DWYER
tdwyer@kansan.com
There're a lot of ways to lose a game. Play on the road in a tough environment. Miss opportunities. Get in foul trouble. Give up stupid fouls. Miss every three-pointer you ever take. Have the leading scorer not hit a shot from the field. Get dominated on the glass. All of these can cost a team
And Kansas did all of them against Texas A&M last night. At least, for the first 35-plus minutes of game time. Then, in the last four-and-a-half minutes, the Jayhawks screwed it on for one last push and pulled out a 59-54 victory.
Until the clock wound under five minutes, the Jayhawks were losing in most facets of the game. The Aggies were beating the Jayhawks on the glass 32-27. Marcus and Markieff Morris were both in foul trouble. Sherron Collins hit only one field goal and turned the ball over five times. And the team hit just one three-pointer the entire night, courtesy of Tyrel Reed.
But with 4 minutes and 26 seconds on the clock, Collins hit his second field goal of the night — a layup off of a Cole Aldrich steal — that tied the game at 52. Donald Sloan answered for Texas A&M with
a jumper to take a 54-32 lead with just over four minutes left, but it was last time the Aggies scored.
From Collins' lawup, the Jayhawks transformed. They outrebounded the Aggies 6-3. They stifled every Texas A&M attempt at offense. They didn't foul once.
"I don't know if we ever really turned it around, but we played really good the last four minutes," coach Bill Self said in a
postgame interview with ESPN. "Holding to 54 is a pretty good sum."
There's no faulting the Jayhawks' defensive effort, even early on. The Aggies finished just 22-of-68 from the field and 5-of-21 from long range to score a season low 54 points.
Kansas somehow managed to stick around, despite being outplayed in nearly every facet of the game for those first 35 minutes. With five minutes left in the game, the Jayhawks
trailed by just four they played at a bing their best, y
The Jayhawks fought road gam Colorado, won N lhood, clinched tive league title.