4B / SPORTS / TUESDAY, JANUARY 19, 2010 / THE UNIVERSITY DAILY KANSAN / KANSAN.COM
Texas Tech 18 |45----63 Kansas 42|47----89
Jayhawk Stat Leaders
Points
Marcus Morris 20
Assists
Xavier Henry 5
Rebounds
Texas Tech
Marcus Morris 8
KANSAS 89, N
| Player | FG-FGA | 3FG-3FGA | Rebs | A | Pts |
| Brad Reese | 3-7 | 2-3 | 5 | 0 | 9 |
| D'Walyn Roberts | 2-4 | 0-0 | 5 | 2 | 9 |
| Mike Singletary | 0-4 | 0-1 | 4 | 0 | 0 |
| Robert Lewandowski | 3-9 | 0-0 | 3 | 1 | 8 |
| John Roberson | 5-14 | 3-8 | 3 | 5 | 16 |
| Mike Davis | 0-1 | 0-0 | 1 | 1 | 0 |
| David Tairu | 1-5 | 0-2 | 1 | 2 | 2 |
| Theron Jenkins | 2-2 | 0-0 | 1 | 0 | 6 |
| Nick Okorie | 1-10 | 0-4 | 3 | 1 | 5 |
| Darko Cohadarevic | 48 | 0-0 | 2 | 0 | 8 |
| Team | | | 9 | | |
| Total | 21-64 | 5-18 | 37 | 12 | 63 |
Kansas
| Player | FG-FGA | 3FG-3FGA | Rebs | A | Pts |
| Marcus Morris | 7-10 | 0-2 | 8 | 0 | 20 |
| Cole Aldrich | 3-6 | 0-0 | 7 | 0 | 14 |
| Xavier Henry | 4-11 | 2-6 | 2 | 5 | 14 |
| Sherron Collins | 3-10 | 1-4 | 4 | 3 | 9 |
| Tyshawn Taylor | 2-3 | 0-0 | 3 | 1 | 4 |
| Thomas Robinson | 2-4 | 0-0 | 5 | 1 | 4 |
| Tyrel Reed | 2-4 | 1-2 | 2 | 3 | 5 |
| Elijah Johnson | 1-2 | 0-1 | 2 | 3 | 5 |
| Markieff Morris | 3-6 | 1-1 | 3 | 0 | 7 |
| Brady Momingstar | 2-5 | 2-5 | 6 | 4 | 8 |
| CJ Henry | 0-2 | 0-2 | 0 | 1 | 0 |
| Conner Teahan | 0-3 | 0-0 | 2 | 0 | 0 |
| Jeff Withey | 0-0 | 0-0 | 1 | 0 | 2 |
| Chase Buford | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | | | 4 | | |
| Totals | 29-67 | 7-23 | 48 | 18 | 89 |
Schedule
*all games in bold are at home
| Date | Opponent | Result/Time |
| Nov.3 | FORT HAYS STATE(Exhibition) | W,107-68 |
| Nov.10 | PITTSBURG STATE(Exhibition) | W,103-45 |
| Nov.13 | HOFSTRA | W,101-65 |
| Nov.17 | Memphis St.Louis Mo. | W,57-55 |
| Nov.19 | CENTRAL ARKANSAS | W,94-44 |
| Nov.25 | OAKLAND | W,89-59 |
| Nov.27 | TENNESSEE TECH | W,112-75 |
| Dec.2 | ALCORN STATE | W,98-31 |
| Dec.6 | UCLA Los Angeles Calif. | W,73-61 |
| Dec.9 | RADFORD | W,99-64 |
| Dec.12 | La Salle Kansas City Mo.(Sprint Center)W,90-65 | |
| Dec.19 | MICHIGAN | W,75-64 |
| Dec.22 | CALIFORNIA | W,84-69 |
| Dec.29 | BELMONT | W,81-51 |
| Jan.2 | Temple Philadelphia Pa. | W,84-52 |
| Jan.6 | CORNELL | W,71-66 |
| Jan.10 | Tennessee Knoxville Tenn. | L,76-68 |
| Jan.13 | Nebraska Lincoln Neb. | W,84-72 |
| Jan.16 | TEXAS TECH | W,89-63 |
| Jan.20 | BAYLOR | 8 p.m. |
| Jan.23 | Iowa State Ames Iowa | 1 p.m. |
| Jan.25 | MISSOURI | 8 p.m. |
| Jan.30 | Kansas State Manhattan | 6 p.m. |
| Feb.3 | Colorado Boulder Colo. | 8 p.m. |
| Feb.6 | NEBRASKA | 5 p.m. |
| Feb.8 | Texas Austin Texas | 8 p.m. |
| Feb.13 | IOWA STATE | 7 p.m. |
| Feb.15 | Texas A&M College Station Texas | 8 p.m. |
| Feb.20 | COLORADO | 3 p.m. |
| Feb.22 | OKLAHOMA | 8 p.m. |
| Feb.27 | Oklahoma State Stillwater Okla. | 3 p.m. |
| March3 | KANSAS STATE | 7 p.m. |
| March 6 | Missouri Columbia Mo. | 1 p.m. |
MEN'S BASKET
Sophomore forward Marcus Morris takes off to slam down a dunk during the first half against Texas Tech. Morris led Kansas with 20 points in 22 minutes on the floor.
Weston White/KANSAN
Freshman guard Xavier
Junior center Cole Aldrich rebounds.
Kansas uses depth to trump Texas Tech
"I thought that was one of our better halves all year," said sophomore forward Marcus Morris, who led the team with 20 points and eight rebounds. "I felt like we guarded really well, even though they got a few offensive rebounds."
The Jayhawks were winning by 24.
BYTIM DWYER
tdwyer@kansan.com
twitter.com/t dwyer
It's been said that this Kansas team may be the deepest in the country, but that depth hadn't been on display this season like it was the first half of the game against Texas Tech.
Sherron Collins, Cole Aldrich and Xavier Henry were a combined 2-for-10 from the field after the first half Saturday in Allen Fieldhouse.
"I think it's a good sign that when your two best players combine for
With the Jayhawks' big three ineffective, the rest of the team stepped up, shooting 12-of-21 from the field and scored 31 of the Jayhawks' 42 points.
— how many was it, four? — and you're up 24, that tells me that our bench is playing pretty good," coach Bill Self said.
If you take out starters not named Morris,you get 27 points,14 of the 23 rebounds,eight of the 10 assists, all three blocks and seven of the nine steals.
In other words, when you remove two preseason All-Americans (Collins and Aldrich), a high-touted recruit (Henry), and the
leading scorer on last summer's Under-19 national team (Taylor), you retain 66 percent of the scoring, 61 percent of the rebounding, 80 percent of the assists, 100 percent of the blocks and 78 percent of the steals.
"I wouldn't say we're the deepest in the country," Marcus Morris said. "We do have a deep team. I feel like we can score, but we are one of the better teams in the country as far as depth."
Then the second half began and all of the jayhawks' work in the
first half was washed away. The Red Raiders scored 45 points in the second half after just 18 in the first. The Jayhawks forced just two turnovers in the second, after 14 in the first. The Red Raiders shot 40 percent from the field in the second after just 20 in the first. And the Jayhawks 24-point lead grew to just 26, with a final score of 89-63.
"I thought we kind of relaxed," junior guard Tyrel Reed said. "We didn't really put two halves together like we should have. We competed really hard in the first half and in
All three players that spoke with the media after the game — Matcus Morris, Tyrel Reed and Brady Morningstar — mentioned that the team "played the score," rather than coming out with a step-on-theirthreat mentality.
the second half we did not do tha as much"
"At least they do listen a little bit. That's good," Self said, affirming that that was part of his post-game lecture.
Self said it was hard to find too
The only positive about that?
mu
thu
tim
yea